MATCH DETAILS:
Location:
Upcoming Information:Polish I Liga Handball Women 03.04.2022
Competition: Bukowsko Dopiewski – Kościerzyna live
When/Date: 03.04.2022
Time: 12:00 pm
Repeat:Live
Prediction on Bukowsko Dopiewski – Kościerzyna: Available
![]() |
![]() |
![]() |

Score, Highlights
Prediction (the most likely score): 29:31
Probability of winning
Bukowsko Dopiewski 28.07% | Draw 9.98% | Kościerzyna 61.95% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
3.2 | 9 | 1.45 |
Short Preview
Polish I Liga Handball Women Standings
Group A
Pl | W | WO | LO | L | Pts | |||
1 | Gniezno W | 16 | 16 | 0 | 0 | 0 | 615:304 | 48 |
2 | Pogon Szczecin W | 16 | 12 | 1 | 0 | 3 | 501:409 | 38 |
3 | Koscierzyna W | 15 | 12 | 0 | 1 | 2 | 487:393 | 37 |
4 | Sambor Tczew W | 15 | 10 | 1 | 0 | 4 | 451:380 | 32 |
5 | Arka Gdynia W | 16 | 9 | 0 | 0 | 7 | 432:402 | 27 |
6 | Bukowsko Dopiewski W | 16 | 8 | 0 | 0 | 8 | 410:426 | 24 |
7 | Jutrzenka Plock W | 15 | 5 | 1 | 0 | 9 | 364:422 | 17 |
8 | AZS Poznan W | 17 | 4 | 1 | 0 | 12 | 433:529 | 14 |
9 | Kwidzyn W | 15 | 3 | 0 | 2 | 10 | 400:531 | 11 |
10 | SMS ZPRP Plock II W | 15 | 1 | 1 | 1 | 12 | 353:481 | 6 |
11 | Lubicz W | 16 | 1 | 0 | 1 | 14 | 340:509 | 4 |
Group B
Pl | W | WO | LO | L | Pts | |||
1 | Ruch Chorzow W | 16 | 15 | 0 | 0 | 1 | 543:333 | 45 |
2 | Zory W | 15 | 13 | 0 | 0 | 2 | 494:350 | 39 |
3 | Jelenia Gora W | 15 | 13 | 0 | 0 | 2 | 520:419 | 39 |
4 | Legnica W | 15 | 8 | 1 | 0 | 6 | 452:439 | 26 |
5 | Olkusz W | 15 | 7 | 1 | 0 | 7 | 417:398 | 23 |
6 | Sosnica Gliwice W | 16 | 6 | 0 | 0 | 10 | 449:480 | 18 |
7 | Krapkowice W | 16 | 5 | 1 | 0 | 10 | 378:465 | 17 |
8 | Cracovia W | 14 | 4 | 1 | 1 | 8 | 342:408 | 15 |
9 | Ruda Slaska W | 16 | 3 | 2 | 0 | 11 | 388:506 | 13 |
10 | Lodz W | 15 | 3 | 0 | 2 | 10 | 354:443 | 11 |
11 | Wroclaw W | 15 | 1 | 0 | 3 | 11 | 396:492 | 6 |
Group C
Pl | W | WO | LO | L | Pts | |||
1 | AZS AWF Warszawa W | 16 | 14 | 1 | 0 | 1 | 486:369 | 44 |
2 | Varsovia W | 15 | 14 | 0 | 0 | 1 | 523:378 | 42 |
3 | UMCS Lublin W | 15 | 11 | 0 | 0 | 4 | 451:354 | 33 |
4 | San Jaroslaw W | 15 | 10 | 0 | 0 | 5 | 447:389 | 30 |
5 | Karczew W | 15 | 8 | 0 | 1 | 6 | 403:385 | 25 |
6 | SMS ZPRP Plock W | 15 | 7 | 0 | 0 | 8 | 414:423 | 21 |
7 | Radom W | 16 | 6 | 1 | 1 | 8 | 387:411 | 21 |
8 | WKPR Wesola Warszawa W | 14 | 5 | 0 | 0 | 9 | 421:402 | 15 |
9 | Uniwersytet Warszawski W | 15 | 3 | 0 | 0 | 12 | 372:471 | 9 |
10 | Marcovia W | 16 | 2 | 0 | 1 | 13 | 372:538 | 7 |
11 | Rzeszow W | 16 | 1 | 1 | 0 | 14 | 366:522 | 5 |
Bukowsko Dopiewski AND Kościerzyna LAST MATCHES
Latest Results
03.04.22 Bukowsko Dopiewski KPR – UKS PCM Kościerzyna – 27:38 27.03.22 GUKS Drwęca Lubicz – Bukowsko Dopiewski KPR – 23:30 12.12.21 Bukowsko Dopiewski KPR – MKS PR Gniezno – 18:29 06.11.21 UKS PCM Kościerzyna – Bukowsko Dopiewski KPR – 35:28 30.10.21 Bukowsko Dopiewski KPR – GUKS Drwęca Lubicz – 25:19 |
03.04.22 Bukowsko Dopiewski KPR – UKS PCM Kościerzyna – 27:38 27.03.22 UKS PCM Kościerzyna – Pogon Baltica Szczecin – 36:33 06.02.22 Arka Gdynia Handball Women – UKS PCM Kościerzyna – 25:30 12.01.22 UKS PCM Kościerzyna – SPR JKS Jarosław – 22:39 11.12.21 UKS PCM Kościerzyna – MMTS Kwidzyn Women – 49:29 |
https://welcome.bet/st-louis-blues-vs-arizona-coyotes-prediction-apr-04-2022/