MATCH DETAILS:
Location:
Upcoming Information:Polish I Liga Handball Women 26.03.2023
Competition: APR Radom – Handball Warszawa live
When/Date: 26.03.2023
Time: 10:00 am
Repeat:Live
Prediction on APR Radom vs Handball Warszawa: Available
|
|
|

Score, Highlights
Probability of winning
| APR Radom 23.84% | Draw 7.65% | Handball Warszawa 68.51% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.85 | 12 | 1.34 |
Short Preview
Standings
Group A
| Pl | W | D | L | Pts | |||
| 1 | Arka Gdynia W | 12 | 11 | 0 | 1 | 402:250 | 33 |
| 2 | Sambor Tczew W | 14 | 10 | 0 | 3 | 410:343 | 31 |
| 3 | AZS Poznan W | 13 | 10 | 0 | 2 | 417:334 | 31 |
| 4 | Pogon Szczecin W | 13 | 9 | 0 | 2 | 384:346 | 31 |
| 5 | Bukowsko Dopiewski W | 14 | 7 | 0 | 6 | 386:367 | 22 |
| 6 | Koscierzyna W | 14 | 6 | 0 | 8 | 413:437 | 18 |
| 7 | Brodnica W | 14 | 4 | 0 | 8 | 375:401 | 15 |
| 8 | Jutrzenka Plock W | 13 | 3 | 0 | 8 | 320:379 | 13 |
| 9 | SMS ZPRP Plock II W | 14 | 2 | 0 | 12 | 318:415 | 6 |
| 10 | Kwidzyn W | 15 | 1 | 0 | 13 | 342:495 | 4 |
Group B
| Pl | W | D | L | Pts | |||
| 1 | Kalisz W | 16 | 14 | 0 | 1 | 522:355 | 43 |
| 2 | Zory W | 15 | 13 | 0 | 2 | 466:313 | 39 |
| 3 | Sosnica Gliwice W | 16 | 11 | 0 | 4 | 461:434 | 35 |
| 4 | Legnica W | 15 | 7 | 0 | 7 | 420:432 | 23 |
| 5 | Jelenia Gora W | 15 | 6 | 0 | 7 | 380:433 | 22 |
| 6 | Swiebodzice W | 16 | 6 | 0 | 8 | 491:512 | 21 |
| 7 | Cracovia W | 16 | 6 | 0 | 9 | 450:502 | 19 |
| 8 | Slask Wroclaw W | 15 | 5 | 0 | 8 | 410:446 | 18 |
| 9 | Pietrowice Wielkie W | 16 | 5 | 0 | 9 | 450:488 | 17 |
| 10 | Krapkowice W | 15 | 3 | 0 | 10 | 367:427 | 11 |
| 11 | Olkusz W | 15 | 1 | 0 | 12 | 400:475 | 7 |
Group C
| Pl | W | D | L | Pts | |||
| 1 | Handball Warszawa W | 16 | 16 | 0 | 0 | 593:375 | 48 |
| 2 | Radom W | 16 | 12 | 0 | 1 | 503:391 | 42 |
| 3 | Kielce W | 17 | 13 | 0 | 4 | 498:423 | 39 |
| 4 | SMS ZPRP Plock W | 17 | 11 | 0 | 5 | 476:450 | 34 |
| 5 | UMCS Lublin W | 17 | 10 | 0 | 6 | 526:445 | 31 |
| 6 | Marcovia W | 17 | 7 | 0 | 10 | 511:518 | 21 |
| 7 | Varsovia W | 17 | 6 | 0 | 10 | 464:487 | 20 |
| 8 | Lodz W | 16 | 6 | 0 | 9 | 434:451 | 19 |
| 9 | Uniwersytet Warszawski W | 16 | 6 | 0 | 10 | 396:455 | 18 |
| 10 | Rzeszow W | 17 | 5 | 0 | 11 | 452:516 | 16 |
| 11 | San Jaroslaw W | 17 | 4 | 0 | 13 | 401:524 | 12 |
| 12 | AZS AWF Warszawa W | 17 | 0 | 0 | 17 | 425:644 | 0 |
APR Radom AND Handball Warszawa LAST MATCHES
Latest Results
| 19.03.23 ChKS Łódź Handball Women – KS APR Radom – 29:31 09.03.23 AZS-AWF Warszawa Handball Women – KS APR Radom – 27:40 18.02.23 AZS Uniwersytet Warszawski Handball Women – KS APR Radom – 16:29 05.02.23 KS APR Radom – KPR Marcovia – 32:27 11.12.22 KS APR Radom – SPR Handball Rzeszow – 39:22 |
18.03.23 Handball Warszawa – JKS San Jarosław Handball – 51:27 12.03.23 SPR Handball Rzeszow – Handball Warszawa – 25:34 19.02.23 Handball Warszawa – MKS AZS UMCS Lublin – 34:31 02.02.23 UKS Varsovia Warszawa – Handball Warszawa – 32:38 25.01.23 Handball Warszawa – Energa AZS Koszalin – 26:28 |
APR Radom – Handball Warszawa predictions and other Polish I Liga Handball Women events on our partner.



