MATCH DETAILS:
Location: Berlin, Max-Schmeling-Halle
Upcoming Information:German Bundesliga Handball 05.05.2024
Competition: Gummersbach v Füchse Berlin live
When/Date: 05.05.2024
Time: 9:00 am
Repeat:Live
Prediction on Füchse Berlin v Gummersbach: Available
Score, Highlights
Füchse Berlin 79.2% | Draw 8%% | Gummersbach 12.8% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.17 | 12 | 7 | ||
1.16 | 11.56 | 7.4 | ||
1.18 | 11.5 | 7.24 | ||
1.16 | 11 | 7 |
Facts
Standings
2023/24
Pl | W | D | L | Pts | |||
1 | SC Magdeburg | 28 | 24 | 2 | 2 | 925:760 | 50 |
2 | Fuchse Berlin | 30 | 23 | 4 | 3 | 990:888 | 50 |
3 | Flensburg-H | 29 | 20 | 4 | 5 | 932:828 | 44 |
4 | Kiel | 28 | 19 | 2 | 7 | 913:812 | 40 |
5 | MT Melsungen | 30 | 19 | 2 | 9 | 866:836 | 40 |
6 | Gummersbach | 29 | 16 | 3 | 10 | 896:876 | 35 |
7 | Hannover-Burgdorf | 30 | 15 | 4 | 11 | 887:884 | 34 |
8 | Leipzig | 29 | 12 | 3 | 14 | 841:833 | 27 |
9 | Hamburg | 29 | 11 | 4 | 14 | 861:901 | 26 |
10 | Lemgo | 30 | 11 | 3 | 16 | 855:857 | 25 |
11 | Rhein-Neckar | 29 | 11 | 2 | 16 | 833:873 | 24 |
12 | Goppingen | 30 | 10 | 3 | 17 | 857:892 | 23 |
13 | HSG Wetzlar | 30 | 11 | 1 | 18 | 808:880 | 23 |
14 | Stuttgart | 30 | 10 | 2 | 18 | 883:929 | 22 |
15 | Eisenach | 30 | 9 | 2 | 19 | 833:900 | 20 |
16 | Erlangen | 30 | 9 | 1 | 20 | 794:859 | 19 |
17 | Bergischer | 30 | 8 | 1 | 21 | 844:915 | 17 |
18 | HBW Balingen-Weilstetten | 29 | 4 | 3 | 22 | 762:857 | 11 |
Füchse Berlin AND Gummersbach LAST MATCHES
Latest Results
27.04.24 MT Melsungen – Füchse Berlin – 30:28 23.04.24 Füchse Berlin – HBC Nantes – 33:33 21.04.24 Füchse Berlin – THW Kiel – 32:32 14.04.24 Füchse Berlin – SG Flensburg-Handewitt – 28:31 13.04.24 SC Magdeburg – Füchse Berlin – 30:25 | 27.04.24 VfL Gummersbach – HSG Wetzlar – 35:28 21.04.24 HSV Hamburg – VfL Gummersbach – 33:32 05.04.24 VfL Gummersbach – HBW Balingen-Weilstetten – 33:25 31.03.24 HC Erlangen – VfL Gummersbach – 31:34 24.03.24 VfL Gummersbach – TVB 1898 Stuttgart – 35:27 |
Füchse Berlin – Gummersbach predictions and other German Bundesliga Handball events on our partner.
https://donnael.com/Soccer.php/Paris-Saint-Germain/Borussia-Dortmund/1852025/
https://sportschedule.tv/category/sports/other/