MATCH DETAILS:
Location:
Upcoming Information:French Starligue Handball 24.05.2024
Competition: Saran Loiret v Chartres live
When/Date: 24.05.2024
Time: 2:00 pm
Repeat:Live
Prediction on Chartres v Saran Loiret: Available
|
|
|

Score, Highlights
| Chartres 52.5% | Draw 11.5% | Saran Loiret 35.9% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.76 | 9.04 | 2.44 | ||
| 1.78 | 7.6 | 2.62 | ||
| 1.75 | 7.6 | 2.6 |
Facts
Standings
2023/24
| Pl | W | D | L | Pts | |||
| 1 | PSG | 28 | 25 | 1 | 2 | 1003:829 | 51 |
| 2 | Nantes | 28 | 24 | 2 | 2 | 976:795 | 50 |
| 3 | Montpellier | 28 | 21 | 2 | 5 | 926:808 | 44 |
| 4 | Toulouse | 28 | 17 | 3 | 8 | 906:856 | 37 |
| 5 | Limoges | 28 | 14 | 4 | 10 | 912:903 | 32 |
| 6 | Nimes | 28 | 16 | 0 | 12 | 816:837 | 32 |
| 7 | Chambery Savoie | 28 | 14 | 2 | 12 | 866:859 | 30 |
| 8 | Aix | 28 | 15 | 0 | 13 | 881:892 | 30 |
| 9 | St. Raphael | 28 | 10 | 5 | 13 | 919:951 | 25 |
| 10 | Dunkerque | 28 | 11 | 2 | 15 | 853:879 | 24 |
| 11 | Cesson Rennes-Metropole | 28 | 10 | 2 | 16 | 830:846 | 22 |
| 12 | Chartres | 28 | 9 | 1 | 18 | 825:897 | 19 |
| 13 | Creteil | 28 | 5 | 5 | 18 | 833:918 | 15 |
| 14 | Ivry | 28 | 6 | 2 | 20 | 825:879 | 14 |
| 15 | Saran | 28 | 5 | 3 | 20 | 794:895 | 13 |
| 16 | Dijon | 28 | 4 | 2 | 22 | 846:967 | 10 |
Chartres AND Saran Loiret LAST MATCHES
Latest Results
| 16.05.24 US Ivry – Chartres Métropole Handball 28 – 32:33 03.05.24 Chartres Métropole Handball 28 – Toulouse Union – 31:34 26.04.24 USAM Nimes – Chartres Métropole Handball 28 – 31:29 17.04.24 Chartres Métropole Handball 28 – Pays dAix Handball – 31:32 12.04.24 Dijon Handball – Chartres Métropole Handball 28 – 34:30 |
17.05.24 Chambery SH – Saran Loiret Handball – 30:23 05.05.24 Saran Loiret Handball – Montpellier HB – 27:33 25.04.24 Toulouse Union – Saran Loiret Handball – 29:30 17.04.24 Saran Loiret Handball – HBC Nantes – 30:36 12.04.24 Limoges Hand 87 – Saran Loiret Handball – 33:26 |
Chartres – Saran Loiret predictions and other French Starligue Handball events on our partner.
https://donnael.com/Soccer.php/Real-Sociedad/Atlético-Madrid/68341/
Spanish Tercera RFEF – Group 2



