MATCH DETAILS:
Location: Kiel, Sparkassen-Arena (Ostseehalle)
Upcoming Information:EHF European League 18.11.2025
Competition: THW Kiel – Bern Muri live
When/Date: 18.11.2025
Time: 12:45 pm
Repeat:Live
Prediction on THW Kiel vs Bern Muri: Available
|
|
|

Score, Highlights
| Kiel 90.7% |
Draw 4.2% |
Bern 5.1% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.01 | 22 | 18 |
Facts
Standings
Group Stage
Group A
| Pl | W | D | L | Pts | |||
| 1 | Flensburg-H | 3 | 3 | 0 | 0 | 98:88 | 6 |
| 2 | St. Raphael | 3 | 2 | 0 | 1 | 107:88 | 4 |
| 3 | CD Bidasoa Irun | 3 | 1 | 0 | 2 | 98:101 | 2 |
| 4 | Potaissa Turda | 3 | 0 | 0 | 3 | 83:109 | 0 |
Group B
| Pl | W | D | L | Pts | |||
| 1 | Kiel | 3 | 3 | 0 | 0 | 99:76 | 6 |
| 2 | Montpellier | 3 | 2 | 0 | 1 | 103:86 | 4 |
| 3 | Ostrow Wielkopolski | 3 | 1 | 0 | 2 | 78:100 | 2 |
| 4 | Bern | 3 | 0 | 0 | 3 | 86:104 | 0 |
Group C
| Pl | W | D | L | Pts | |||
| 1 | Skanderborg AGF | 3 | 3 | 0 | 0 | 110:83 | 6 |
| 2 | Granollers | 3 | 1 | 1 | 1 | 84:84 | 3 |
| 3 | Slovan | 3 | 1 | 0 | 2 | 94:97 | 2 |
| 4 | Minaur Baia Mare | 3 | 0 | 1 | 2 | 80:104 | 1 |
Group D
| Pl | W | D | L | Pts | |||
| 1 | Porto | 3 | 3 | 0 | 0 | 111:82 | 6 |
| 2 | HC Kriens | 3 | 2 | 0 | 1 | 105:100 | 4 |
| 3 | Elverum | 3 | 1 | 0 | 2 | 91:92 | 2 |
| 4 | Fram | 3 | 0 | 0 | 3 | 80:113 | 0 |
Group E
| Pl | W | D | L | Pts | |||
| 1 | MT Melsungen | 3 | 3 | 0 | 0 | 87:78 | 6 |
| 2 | Benfica | 3 | 2 | 0 | 1 | 98:85 | 4 |
| 3 | Ferencvaros | 3 | 1 | 0 | 2 | 83:100 | 2 |
| 4 | Karlskrona | 3 | 0 | 0 | 3 | 86:91 | 0 |
Group F
| Pl | W | D | L | Pts | |||
| 1 | Kristianstad | 3 | 2 | 1 | 0 | 94:91 | 5 |
| 2 | Vardar 1961 | 3 | 2 | 0 | 1 | 93:87 | 4 |
| 3 | Sesvete | 3 | 1 | 1 | 1 | 93:97 | 3 |
| 4 | Toulouse | 3 | 0 | 0 | 3 | 85:90 | 0 |
Group G
| Pl | W | D | L | Pts | |||
| 1 | Hannover-Burgdorf | 3 | 3 | 0 | 0 | 98:82 | 6 |
| 2 | Fredericia | 3 | 1 | 1 | 1 | 92:87 | 3 |
| 3 | Savehof | 3 | 0 | 2 | 1 | 84:86 | 2 |
| 4 | Presov | 3 | 0 | 1 | 2 | 85:104 | 1 |
Group H
| Pl | W | D | L | Pts | |||
| 1 | Kadetten Schaffhausen | 3 | 2 | 0 | 1 | 86:80 | 4 |
| 2 | Partizan | 3 | 2 | 0 | 1 | 76:74 | 4 |
| 3 | Nexe | 3 | 1 | 1 | 1 | 87:80 | 3 |
| 4 | Ademar | 3 | 0 | 1 | 2 | 68:83 | 1 |
Kiel AND Bern LAST MATCHES
Latest Results
| 11.11.25 BSV Bern Muri – THW Kiel – 27:35 09.11.25 THW Kiel – Bergischer HC 06 – 43:35 05.11.25 HBW Balingen-Weilstetten – THW Kiel – 36:41 23.10.25 VfL Gummersbach – THW Kiel – 25:25 21.10.25 THW Kiel – KPR Ostrovia Ostrów Wielkopolski – 34:21 |
11.11.25 BSV Bern Muri – THW Kiel – 27:35 05.11.25 BSV Bern Muri – GC Amicitia Zurich – 28:25 25.10.25 BSV Bern Muri – Wacker Thun – 33:30 21.10.25 BSV Bern Muri – Montpellier HB – 31:37 14.10.25 KPR Ostrovia Ostrów Wielkopolski – BSV Bern Muri – 32:28 |
THW Kiel – Bern Muri predictions and other EHF European League events on our partner.
https://live2sport.com/Soccer.php/Osasuna/Real-Sociedad/112116/
Bangladesh Federation Cup



