MATCH DETAILS:
Location:
Upcoming Information:EHF European League Women 10.01.2026
Competition: Oldenburg – Lokomotiva Zagreb live
When/Date: 10.01.2026
Time: 10:00 am
Repeat:Live
Prediction on Oldenburg – Lokomotiva: Available
|
|
|
|
Score, Highlights
Prediction (the most likely score): 29:29
| Oldenburg 50.8% |
Draw 10.3% |
Lokomotiva 38.9% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.79 | 10 | 2.26 | ||
| 1.87 | 8 | 2.32 | ||
| 1.73 | 8 | 2.38 | ||
| 1.75 | 10.23 | 2.21 | ||
| 1.8 | 8.5 | 2.28 |
Facts
Standings
Draw
Preliminary
Semi-finals
| 1 | MKS Lublin W | Bye | |
| 2 | Zaglebie W | Bye | |
| 3 | Bera Bera W | Bye | |
| 4 | Dijon W | Bye | |
| 5 | Esztergomi W | Bye | |
| 6 | SPONO Eagles W | Crvena zvezda W | 24 : 29, 23 : 37 |
| 7 | Savehof W | Benfica W | 29 : 27, 29 : 28 |
| 8 | Viborg W | Bye | |
| 9 | Mosonmagyarovar W | Ionias W | 32 : 19, 31 : 17 |
| 10 | Tertnes W | Bye | |
| 11 | Chambray Touraine W | Bye | |
| 12 | Besancon W | Most W | 30 : 29, 34 : 28 |
| 13 | Larvik W | Bye | |
| 14 | Molde W | Skara W | 26 : 27, 27 : 24 |
| 15 | Hypo NO W | Rapid Bucuresti W | 19 : 30, 24 : 32 |
| 16 | Bensheim-Auerbach W | Bye | |
| 17 | Blomberg-Lippe W | Bye | |
| 18 | JuRo Unirek W | Valur W | 26 : 30, 30 : 31 |
| 19 | Lok. Zagreb W | Bye | |
| 20 | Bruhl W | Amicitia Zurich W | 30 : 25, 23 : 36 |
| 21 | Yalikavak W | Horsens W | 23 : 40, 25 : 24 |
| 22 | Baia Mare W | Bye | |
| 23 | Oldenburg W | Bye | |
| 24 | Dalmatinka W | Bye |
Final
| 1 | MKS Lublin W | Zaglebie W | 30 : 35, 24 : 29 |
| 2 | Bera Bera W | Dijon W | 24 : 30, 22 : 19 |
| 3 | Esztergomi W | Crvena zvezda W | 27 : 24, 29 : 28 |
| 4 | Savehof W | Viborg W | 30 : 39, 31 : 31 |
| 5 | Mosonmagyarovar W | Tertnes W | |
| 6 | Chambray Touraine W | Besancon W | 28 : 21, 29 : 25 |
| 7 | Larvik W | Molde W | 32 : 33, 34 : 23 |
| 8 | Rapid Bucuresti W | Bensheim-Auerbach W | 32 : 21, 28 : 34 |
| 9 | Blomberg-Lippe W | Valur W | 22 : 22, 37 : 24 |
| 10 | Lok. Zagreb W | Amicitia Zurich W | 26 : 25, 28 : 22 |
| 11 | Horsens W | Baia Mare W | 22 : 33, 27 : 21 |
| 12 | Oldenburg W | Dalmatinka W | 39 : 21, 36 : 14 |
Oldenburg AND Lokomotiva Zagreb LAST MATCHES
Latest Results
| 30.12.25 VfL Oldenburg Handball – BVB Dortmund Handball – 29:34 27.12.25 VfL Oldenburg Handball – HSG Blomberg-Lippe – 30:26 21.12.25 TuS Metzingen – VfL Oldenburg Handball – 30:29 16.11.25 RK Dalmatinka – VfL Oldenburg Handball – 21:39 14.11.25 VfL Oldenburg Handball – RK Dalmatinka – 36:14 |
07.01.26 ŽRK Bjelovar – RK Lokomotiva Zagreb – 24:37 16.11.25 GC Amicitia Zurich Women – RK Lokomotiva Zagreb – 25:26 15.11.25 RK Lokomotiva Zagreb – GC Amicitia Zurich Women – 28:22 30.10.25 RK Lokomotiva Zagreb – ŽRK Osijek – 37:16 22.10.25 WHC Zamet – RK Lokomotiva Zagreb – 24:43 |
Oldenburg – Lokomotiva Zagreb predictions and other EHF European League Women events on our partner.
https://tvevents.org/Basketball.php/Denver-Nuggets—Milwaukee-Bucks/212386/
Exhibition Hawaii Open Women