MATCH DETAILS:
Location:
Upcoming Information:Polish Cup Handball 30.01.2026
Competition: Chrobry Głogów v Kwidzyn live
When/Date: 30.01.2026
Time: 12:00 pm
Repeat:Live
Prediction on Chrobry Głogów – MMTS Kwidzyn: Available
|
|
|

Score, Highlights
Prediction (the most likely score): 30:28
| Chrobry Głogów 54.9% |
Draw 11% |
Kwidzyn 34.1% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.65 | 8.6 | 2.65 | ||
| 1.67 | 8.9 | 2.68 | ||
| 1.64 | 7.41 | 2.7 | ||
| 1.63 | 8 | 2.6 |
Facts
Standings
Draw
2025/26
1/32-finals
| 1 | ZPRP Kielce | Anilana Lodz | 29 : 32 |
| 2 | Stal Gorzow | Grunwald Poznan | 33 : 30 |
| 3 | Krakow | Bye | |
| 4 | Bye | Piotrkowianin Piotrkow | |
| 8 | Bye | Wisla Plock | |
| 9 | Przeworsk | Bye | |
| 10 | Bye | Stal Mielec | |
| 11 | Olimpia Piekary | Bye | |
| 12 | Bye | Gwardia Opole | |
| 16 | Bye | Kielce | |
| 17 | Slask Wroclaw | Bye | |
| 18 | Bye | Zaglebie | |
| 19 | Biala Podlaska | Bye | |
| 20 | Bye | Puu0142awy | |
| 21 | Ciechanow | Bye | |
| 22 | Bye | Kalisz | |
| 23 | Jeziorak | Grudziadz | 27 : 26 |
| 24 | Bye | Legionowo | |
| 25 | Chrobry Glogow | Bye | |
| 27 | KPR Zukowo | Bye | |
| 28 | Bye | MMTS Kwidzyn | |
| 29 | Ostrow Wielkopolski | Bye | |
| 31 | Gwardia Koszalin | Bye | |
| 32 | Bye | Wybrzeze Gdansk |
1/16-finals
| 1 | Anilana Lodz | Stal Gorzow | 33 : 27 |
| 2 | Krakow | Piotrkowianin Piotrkow | 44 : 43 |
| 4 | Bye | Wisla Plock | |
| 5 | Przeworsk | Stal Mielec | 28 : 36 |
| 6 | Olimpia Piekary | Gwardia Opole | 20 : 32 |
| 8 | Bye | Kielce | |
| 9 | Slask Wroclaw | Zaglebie | 34 : 33 |
| 10 | Biala Podlaska | Puu0142awy | 28 : 29 |
| 11 | Ciechanow | Kalisz | 30 : 40 |
| 12 | Jeziorak | Legionowo | 26 : 34 |
| 13 | Chrobry Glogow | Bye | |
| 14 | KPR Zukowo | MMTS Kwidzyn | 29 : 34 |
| 15 | Ostrow Wielkopolski | Bye | |
| 16 | Gwardia Koszalin | Wybrzeze Gdansk | 30 : 37 |
1/8-finals
| 1 | Anilana Lodz | Krakow | |
| 2 | Bye | Wisla Plock | |
| 3 | Stal Mielec | Gwardia Opole | 32 : 33 |
| 4 | Bye | Kielce | |
| 5 | Slask Wroclaw | Puu0142awy | |
| 6 | Kalisz | Legionowo | 27 : 25 |
| 7 | Chrobry Glogow | MMTS Kwidzyn | |
| 8 | Ostrow Wielkopolski | Wybrzeze Gdansk |
Quarter-finals
| 1 | TBD #1 | Wisla Plock | |
| 2 | Gwardia Opole | Kielce | |
| 3 | TBD #5 | Kalisz | |
| 4 | TBD #7 | TBD #8 |
Chrobry Głogów AND Kwidzyn LAST MATCHES
Latest Results
| 19.12.25 Zagłębie Lubin Handball – SPR Chrobry Głogów – 28:30 14.12.25 SPR Chrobry Głogów – SPR Stal Mielec – 30:25 10.12.25 MMTS Kwidzyn – SPR Chrobry Głogów – 27:26 04.12.25 SPR Chrobry Głogów – KPR Legionowo – 31:27 29.11.25 Piotrkowianin Piotrków – SPR Chrobry Głogów – 29:36 |
17.12.25 Wisła Płock Handball – MMTS Kwidzyn – 38:28 15.12.25 Zagłębie Lubin Handball – MMTS Kwidzyn – 34:32 penalties 10.12.25 MMTS Kwidzyn – SPR Chrobry Głogów – 27:26 06.12.25 MMTS Kwidzyn – Piotrkowianin Piotrków – 36:32 24.11.25 Gwardia Opole – MMTS Kwidzyn – 31:34 |
Chrobry Głogów – MMTS Kwidzyn predictions and other Polish Cup Handball events on our partner.
https://premierleagueprediction.org/2026/01/26/aston-villa-brentford-prediction-2/
https://livestream.fan/category/sports/volleyball/south-korean-kovo-cup-volleyball/



