MATCH DETAILS:
Location:
Upcoming Information:EHF European League 24.02.2026
Competition: Melsungen v Vardar live
When/Date: 24.02.2026
Time: 2:45 pm
Repeat:Live
Prediction on Vardar v MT Melsungen: Available
|
|
|

Score, Highlights
| Vardar 23.8% |
Draw 10% |
Melsungen 66.2% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.8 | 9 | 1.35 | ||
| 3.87 | 9 | 1.38 | ||
| 3.75 | 9 | 1.36 |
Facts
Standings
Main
Group 1
| Pl | W | D | L | Pts | |||
| 1 | Kiel | 3 | 3 | 0 | 0 | 89:76 | 6 |
| 2 | Flensburg-H | 3 | 2 | 0 | 1 | 101:99 | 4 |
| 3 | Montpellier | 3 | 1 | 0 | 2 | 84:90 | 2 |
| 4 | CD Bidasoa Irun | 3 | 0 | 0 | 3 | 100:109 | 0 |
Group 2
| Pl | W | D | L | Pts | |||
| 1 | Skanderborg AGF | 3 | 2 | 0 | 1 | 92:83 | 4 |
| 2 | Elverum | 3 | 2 | 0 | 1 | 93:86 | 4 |
| 3 | Porto | 3 | 1 | 0 | 2 | 86:89 | 2 |
| 4 | Granollers | 3 | 1 | 0 | 2 | 83:96 | 2 |
Group 3
| Pl | W | D | L | Pts | |||
| 1 | MT Melsungen | 3 | 3 | 0 | 0 | 91:81 | 6 |
| 2 | Vardar 1961 | 3 | 1 | 0 | 2 | 101:102 | 2 |
| 3 | Benfica | 3 | 1 | 0 | 2 | 92:93 | 2 |
| 4 | Kristianstad | 3 | 1 | 0 | 2 | 91:99 | 2 |
Group 4
| Pl | W | D | L | Pts | |||
| 1 | Hannover-Burgdorf | 3 | 2 | 0 | 1 | 96:91 | 4 |
| 2 | Kadetten Schaffhausen | 3 | 2 | 0 | 1 | 93:91 | 4 |
| 3 | Fredericia | 3 | 1 | 0 | 2 | 93:94 | 2 |
| 4 | Nexe | 3 | 1 | 0 | 2 | 89:95 | 2 |
Vardar AND MT Melsungen LAST MATCHES
Latest Results
| 17.02.26 Benfica Handball – HC Vardar Skopje – 40:35 02.12.25 HC Vardar Skopje – Fenix Toulouse – 37:35 25.11.25 MRK Sesvete – HC Vardar Skopje – 24:38 18.11.25 HC Vardar Skopje – IFK Kristianstad – 35:30 11.11.25 IFK Kristianstad – HC Vardar Skopje – 32:31 |
17.02.26 MT Melsungen – IFK Kristianstad – 33:29 14.02.26 MT Melsungen – Frisch Auf Göppingen – 31:23 11.02.26 Bergischer HC 06 – MT Melsungen – 26:29 26.12.25 MT Melsungen – TVB 1898 Stuttgart – 33:28 20.12.25 HC Erlangen – MT Melsungen – 26:26 |
Vardar – MT Melsungen predictions and other EHF European League events on our partner.
https://donnael.com/Soccer.php/Bahia/OHiggins/3652064/
Snooker



