MATCH DETAILS:
Location:
Upcoming Information:French Starligue Handball 06.03.2026
Competition: Chambery vs Cesson Rennes live
When/Date: 06.03.2026
Time: 2:00 pm
Repeat:Live
Prediction on Cesson Rennes – Chambery: Available
|
|
|
|
Score, Highlights
| Cesson Rennes 45.6% |
Draw 10.8% |
Chambery 43.6% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.98 | 8.8 | 2.07 | ||
| 2.02 | 8.2 | 2.11 | ||
| 1.97 | 9.19 | 2.07 |
Facts
Standings
2025/26
| Pl | W | D | L | Pts | |||
| 1 | Nantes | 19 | 16 | 3 | 0 | 706:578 | 35 |
| 2 | PSG | 18 | 17 | 1 | 0 | 622:506 | 35 |
| 3 | Montpellier | 18 | 14 | 1 | 3 | 606:525 | 29 |
| 4 | Limoges | 18 | 11 | 2 | 5 | 597:578 | 24 |
| 5 | Toulouse | 18 | 10 | 1 | 7 | 547:523 | 21 |
| 6 | Chambery Savoie | 18 | 8 | 4 | 6 | 568:568 | 20 |
| 7 | St. Raphael | 18 | 9 | 1 | 8 | 558:575 | 19 |
| 8 | Tremblay | 18 | 8 | 2 | 8 | 575:573 | 18 |
| 9 | Nimes | 18 | 8 | 1 | 9 | 526:542 | 17 |
| 10 | Provence Aix | 18 | 7 | 2 | 9 | 526:526 | 16 |
| 11 | Cesson Rennes-Metropole | 18 | 7 | 1 | 10 | 563:575 | 15 |
| 12 | Selestat | 18 | 4 | 2 | 12 | 547:585 | 10 |
| 13 | Dunkerque | 18 | 4 | 2 | 12 | 490:557 | 10 |
| 14 | Chartres | 19 | 4 | 1 | 14 | 537:605 | 9 |
| 15 | Dijon | 18 | 3 | 1 | 14 | 518:580 | 7 |
| 16 | Istres | 18 | 2 | 1 | 15 | 493:583 | 5 |
Cesson Rennes AND Chambery LAST MATCHES
Latest Results
| 27.02.26 Pays dAix Handball – Cesson Rennes Métropole Handball – 35:28 21.02.26 Cesson Rennes Métropole Handball – Dijon Handball – 36:32 14.02.26 USAM Nimes – Cesson Rennes Métropole Handball – 31:28 04.02.26 Cesson Rennes Métropole Handball – Fenix Toulouse – 34:26 18.12.25 Cesson Rennes Métropole Handball – Dunkerque HB – 33:25 |
27.02.26 Chambery SH – Montpellier HB – 31:35 20.02.26 Fenix Toulouse – Chambery SH – 30:30 13.02.26 Chambery SH – Pays dAix Handball – 31:29 06.02.26 Chambery SH – USAM Nimes – 23:24 19.12.25 Tremblay HB – Chambery SH – 33:40 |
Cesson Rennes Métropole – Chambery SH predictions and other French Starligue Handball events on our partner.
https://donnael.com/Soccer.php/Valencia/Deportivo-Alavés/843030/
CHL