MATCH DETAILS:
Location: Melsungen, Rothenbach-Halle
Upcoming Information:German Bundesliga Handball 10.04.2026
Competition: GWD Minden v MT Melsungen live
When/Date: 10.04.2026
Time: 2:00 pm
Repeat:Live
Prediction on MT Melsungen vs GWD Minden: Available
|
|
|
|
Score, Highlights
| Melsungen 88% |
Draw 5.1% |
Minden 6.9% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.04 | 17 | 12 | ||
| 1.04 | 17.5 | 13.2 | ||
| 1.04 | 17.55 | 12.03 |
Facts
Standings
2025/26
| Pl | W | D | L | Pts | |||
| 1 | SC Magdeburg | 27 | 24 | 2 | 1 | 876:724 | 50 |
| 2 | Flensburg-H | 27 | 20 | 3 | 4 | 949:850 | 43 |
| 3 | Fuchse Berlin | 27 | 21 | 0 | 6 | 971:809 | 42 |
| 4 | Gummersbach | 26 | 18 | 3 | 5 | 822:721 | 39 |
| 5 | Kiel | 27 | 15 | 7 | 5 | 835:796 | 37 |
| 6 | Lemgo | 27 | 16 | 3 | 8 | 798:750 | 35 |
| 7 | MT Melsungen | 27 | 14 | 4 | 9 | 788:770 | 32 |
| 8 | Rhein-Neckar | 27 | 14 | 3 | 10 | 813:776 | 31 |
| 9 | Goppingen | 27 | 9 | 6 | 12 | 738:787 | 24 |
| 10 | Hamburg | 27 | 11 | 1 | 15 | 847:863 | 23 |
| 11 | Hannover-Burgdorf | 27 | 9 | 4 | 14 | 796:817 | 22 |
| 12 | Stuttgart | 27 | 7 | 7 | 13 | 803:835 | 21 |
| 13 | Erlangen | 27 | 7 | 5 | 15 | 762:808 | 19 |
| 14 | Eisenach | 27 | 7 | 5 | 15 | 755:802 | 19 |
| 15 | Bergischer | 27 | 6 | 2 | 19 | 784:870 | 14 |
| 16 | Minden | 27 | 4 | 4 | 19 | 744:880 | 12 |
| 17 | HSG Wetzlar | 27 | 4 | 3 | 20 | 758:863 | 11 |
| 18 | Leipzig | 26 | 2 | 6 | 18 | 710:828 | 10 |
MT Melsungen AND GWD Minden LAST MATCHES
Latest Results
| 04.04.26 TBV Lemgo – MT Melsungen – 26:27 31.03.26 Fredericia Håndbold – MT Melsungen – 35:29 27.03.26 MT Melsungen – THW Kiel – 30:29 13.03.26 MT Melsungen – VfL Gummersbach – 24:31 10.03.26 MT Melsungen – HC Vardar Skopje – 25:34 |
05.04.26 GWD Minden – HSV Hamburg – 29:30 27.03.26 SG Flensburg-Handewitt – GWD Minden – 35:31 14.03.26 GWD Minden – HSG Wetzlar – 31:33 08.03.26 HC Erlangen – GWD Minden – 36:31 01.03.26 GWD Minden – TVB 1898 Stuttgart – 32:32 |
MT Melsungen – GWD Minden predictions and other German Bundesliga Handball events on our partner.
https://live2sport.com/Soccer.php/Crystal-Palace/Newcastle-United/317110/
Australian NPL ACT