MATCH DETAILS:
Location:
Upcoming Information:EHF Champions League 17.09.2026
Competition: Celje Pivovarna Laško – Aalborg live
When/Date: 17.09.2026
Time: 12:45 pm
Repeat:Live
Prediction on Celje v Aalborg: Available
|
|
|

Score, Highlights
| Celje 7.3% |
Draw 4.5% |
Aalborg 88.2% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 12.50 | 19.00 | 1.06 | ||
| 12.5 | 22.5 | 1.04 | ||
| 14.5 | 22 | 1.08 | ||
| 12.46 | 20 | 1.06 | ||
| 12 | 21 | 1.06 |
Facts
Standings
Group A
| Pl | W | D | L | Pts | |||
| 1 | Fuchse Berlin | 1 | 1 | 0 | 0 | 44:33 | 2 |
| 2 | Veszprem | 1 | 1 | 0 | 0 | 36:28 | 2 |
| 3 | Porto | 1 | 0 | 0 | 1 | 28:36 | 0 |
| 4 | Partizan | 1 | 0 | 0 | 1 | 33:44 | 0 |
Group B
| Pl | W | D | L | Pts | |||
| 1 | MT Melsungen | 1 | 1 | 0 | 0 | 33:31 | 2 |
| 2 | Nantes | 1 | 1 | 0 | 0 | 26:25 | 2 |
| 3 | Wisla Plock | 1 | 0 | 0 | 1 | 25:26 | 0 |
| 4 | Vardar 1961 | 1 | 0 | 0 | 1 | 31:33 | 0 |
Group C
| Pl | W | D | L | Pts | |||
| 1 | RK Zagreb | 1 | 1 | 0 | 0 | 31:29 | 2 |
| 2 | Aalborg | 1 | 0 | 1 | 0 | 33:33 | 1 |
| 3 | PSG | 1 | 0 | 1 | 0 | 33:33 | 1 |
| 4 | Celje | 1 | 0 | 0 | 1 | 29:31 | 0 |
Group D
| Pl | W | D | L | Pts | |||
| 1 | Szeged | 1 | 1 | 0 | 0 | 42:31 | 2 |
| 2 | Sporting | 1 | 1 | 0 | 0 | 43:33 | 2 |
| 3 | GOG | 1 | 0 | 0 | 1 | 33:43 | 0 |
| 4 | Kristianstad | 1 | 0 | 0 | 1 | 31:42 | 0 |
Group E
| Pl | W | D | L | Pts | |||
| 1 | Barcelona | 1 | 1 | 0 | 0 | 39:28 | 2 |
| 2 | Montpellier | 1 | 1 | 0 | 0 | 27:23 | 2 |
| 3 | Din. Bucuresti | 1 | 0 | 0 | 1 | 23:27 | 0 |
| 4 | Skanderborg AGF | 1 | 0 | 0 | 1 | 28:39 | 0 |
Group F
| Pl | W | D | L | Pts | |||
| 1 | SC Magdeburg | 1 | 1 | 0 | 0 | 37:22 | 2 |
| 2 | Kielce | 1 | 1 | 0 | 0 | 30:29 | 2 |
| 3 | HC Kriens | 1 | 0 | 0 | 1 | 29:30 | 0 |
| 4 | Kolstad | 1 | 0 | 0 | 1 | 22:37 | 0 |
Celje Pivovarna Laško AND Aalborg LAST MATCHES
Latest Results
| 09.09.26 RK PPD Zagreb – Celje Pivovarna Laško – 31:29 05.09.26 ŠRD Škofljica – Celje Pivovarna Laško – 33:40 02.09.26 Celje Pivovarna Laško – RK Ivančna Gorica – 35:21 14.08.26 Tatabanya KC – Celje Pivovarna Laško – 38:37 13.08.26 KS Vive Kielce – Celje Pivovarna Laško – 49:32 |
09.09.26 Aalborg Håndbold – Paris Saint-Germain Handball – 33:33 05.09.26 Skjern Handbold – Aalborg Håndbold – 30:33 02.09.26 Aalborg Håndbold – Fredericia Håndbold – 26:33 30.08.26 Aalborg Håndbold – Tvis Holstebro – 31:29 26.08.26 Sønderjysk Elite – Aalborg Håndbold – 28:32 |
Celje Pivovarna Laško – Aalborg predictions and other EHF Champions League events on our partner.
https://tvevents.org/Soccer.php/OFI—Hoffenheim/3833451/
https://livestream.fan/category/sports/soccer/africa-cup-of-nations-women/



