HandballPrediction.com

AZS Uniwersytetu Zielonogórskiego vs Real Astromal Leszno prediction



MATCH DETAILS:
Location:
Upcoming Information:Polish I Liga Handball 20.09.2026
Competition: Real Astromal Leszno v U Zielonogórskiego live

When/Date: 20.09.2026
Time: 1:00 pm
Repeat:Live
Prediction on AZS Uniwersytetu Zielonogórskiego vs Real Astromal Leszno: Available





Score, Highlights

There is no available odds for this game now. Please check them on ours partner site: Bwin, Bet Now, William Hill

Facts

  • In the last 5 head-to-head meetings, U Zielonogórskiego has recorded 3 wins, 0 draws, and 2 losses, with a goal aggregate of 124:122 (averaging 24.8:24.4 goals per game).
  • Specifically in home fixtures for U Zielonogórskiego against this opponent, the record stands at 2 wins, 0 draws, and 0 losses, with 50:42 goals (averaging 25:21 per game).

  • Standings

    Group A

    Pl W WO LO L Pts
    1 Jeziorak 2 2 0 0 0 79:55 6
    2 Mazur Sierpc 2 2 0 0 0 78:55 6
    3 SMS Kwidzyn 2 2 0 0 0 69:58 6
    4 Silvant Elblag 2 1 1 0 0 61:60 5
    5 Bydgoszcz 2 1 0 1 0 70:57 4
    6 Olsztyn 2 1 0 0 1 74:62 3
    7 Grudziadz 1 1 0 0 0 38:27 3
    8 Morag 1 1 0 0 0 36:31 3
    9 Wejherowo 1 0 0 0 1 29:34 0
    10 SMS ZPRP Plock 2 0 0 0 2 59:66 0
    11 Czersk 2 0 0 0 2 54:66 0
    12 Wybrzeze Gdansk II 1 0 0 0 1 28:51 0
    13 Sambor Tczew 2 0 0 0 2 55:80 0
    14 Bartoszyce 2 0 0 0 2 53:81 0

    Group B

    Pl W WO LO L Pts
    1 Ol.Grodkow 2 2 0 0 0 78:51 6
    2 Oborniki Slaskie 2 2 0 0 0 72:48 6
    3 Swiebodzin 2 2 0 0 0 58:50 6
    4 Buk 2 1 0 1 0 61:60 4
    5 Orlik Brzeg 2 1 0 0 1 71:56 3
    6 Zielona Gora 1 1 0 0 0 28:23 3
    7 Oborniki 2 1 0 0 1 59:62 3
    8 Gryfino 2 1 0 0 1 58:63 3
    9 Wolsztyn 2 0 1 0 1 58:59 2
    10 Olawa 1 0 0 0 1 30:31 0
    11 Koscian 1 0 0 0 1 29:31 0
    12 Real Astromal Leszno 1 0 0 0 1 20:24 0
    13 SKPR Swidnica 2 0 0 0 2 50:76 0
    14 Nowa Sol 2 0 0 0 2 39:77 0

    Group C

    Pl W WO LO L Pts
    1 Anilana Lodz 2 2 0 0 0 84:62 6
    2 Warszawianka 2 1 1 0 0 55:50 5
    3 UW Warszawa 2 1 0 1 0 62:54 4
    4 Zwolen 1 1 0 0 0 41:21 3
    5 Trojka Ostroleka 2 1 0 0 1 78:71 3
    6 Konskie 1 1 0 0 0 35:28 3
    7 Wielun 1 1 0 0 0 33:30 3
    8 Pabianice 1 0 1 0 0 26:26 2
    9 AZS AWF Warszawa 1 0 0 1 0 25:25 1
    10 UMCS Lublin 1 0 0 0 1 30:33 0
    11 Nowe Piekuty 1 0 0 0 1 25:30 0
    12 Lider Radom 2 0 0 0 2 61:76 0
    13 Strzalkowo 1 0 0 0 1 29:44 0
    14 Konin 2 0 0 0 2 57:91 0

    Group D

    Pl W WO LO L Pts
    1 Viret Zawiercie 2 2 0 0 0 79:50 6
    2 Przeworsk 2 2 0 0 0 71:48 6
    3 Olimpia Piekary 2 2 0 0 0 72:50 6
    4 Wybicki Kielce 2 1 0 0 1 65:60 3
    5 Ostrowiec Swietokrzyski 2 1 0 0 1 58:54 3
    6 Ruda Slaska 2 1 0 0 1 54:50 3
    7 Komprachcice 1 1 0 0 0 30:28 3
    8 Palac Tarnow 2 1 0 0 1 55:56 3
    9 Zaglebie Sosnowiec 2 1 0 0 1 54:57 3
    10 ZPRP Kielce II 2 0 1 0 1 51:62 2
    11 Chrzanow 1 0 0 1 0 25:25 1
    12 Zabrze II 2 0 0 0 2 49:67 0
    13 Zawadzkie 2 0 0 0 2 44:69 0
    14 Gwardia Opole II 2 0 0 0 2 53:84 0



    U Zielonogórskiego AND Real Astromal Leszno LAST MATCHES

    Latest Results

    12.09.26 UKS Trójka Nowa Sól – AZS Uniwersytetu Zielonogórskiego – 23:28
    03.02.26 UKS GOKIS Kąty Wrocławskie – AZS Uniwersytetu Zielonogórskiego – 38:22
    13.11.25 Real Astromal Leszno – AZS Uniwersytetu Zielonogórskiego – 30:29
    30.10.25 AZS Uniwersytetu Zielonogórskiego – Oborniki Śląskie – 31:32
    03.09.22 Śląsk Wrocław Handball – AZS Uniwersytetu Zielonogórskiego – 36:28
    12.09.26 Real Astromal Leszno – TS ZEW Swiebodzin – 20:24
    13.11.25 Real Astromal Leszno – AZS Uniwersytetu Zielonogórskiego – 30:29
    29.11.22 Real Astromal Leszno – Zagłębie Lubin Handball – 25:47
    22.05.21 Real Astromal Leszno – UKS GOKIS Kąty Wrocławskie – 22:19
    15.05.21 KPR Ostrovia Ostrów Wielkopolski – Real Astromal Leszno – 33:19

    AZS Uniwersytetu Zielonogórskiego – Real Astromal Leszno predictions and other Polish I Liga Handball events on our partner.

    https://ukr.futbol/American-Football.php/New-England-Patriots/Pittsburgh-Steelers/299622/
    Spanish Supercopa Handball Women

    Exit mobile version