MATCH DETAILS:
Location: ,
Upcoming Information:French Starligue Handball 27.09.2026
Competition: Fenix Toulouse – HBC Nantes live
When/Date: 27.09.2026
Time: 11:00 am
Repeat:Live
Prediction on HBC Nantes vs Fenix Toulouse: Available
|
|
|

Score, Highlights
| Nantes 81.4% |
Draw 7.2% |
Toulouse 11.4% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.13 | 12.50 | 8.25 | ||
| 1.14 | 11.50 | 7.00 | ||
| 1.13 | 12.70 | 8.10 | ||
| 1.12 | 12.5 | 7.6 | ||
| 1.13 | 14.00 | 8.60 |
Facts
Standings
| Pl | W | D | L | Pts | |||
| 1 | Nantes | 3 | 3 | 0 | 0 | 112:87 | 6 |
| 2 | PSG | 3 | 3 | 0 | 0 | 97:79 | 6 |
| 3 | Limoges | 3 | 2 | 0 | 1 | 102:84 | 4 |
| 4 | Montpellier | 3 | 2 | 0 | 1 | 110:91 | 4 |
| 5 | Saran | 3 | 2 | 0 | 1 | 88:85 | 4 |
| 6 | Nimes | 3 | 2 | 0 | 1 | 99:101 | 4 |
| 7 | Selestat | 3 | 2 | 0 | 1 | 90:90 | 4 |
| 8 | Caen | 3 | 2 | 0 | 1 | 81:93 | 4 |
| 9 | Chambery Savoie | 3 | 1 | 0 | 2 | 99:94 | 2 |
| 10 | Cesson Rennes-Metropole | 3 | 1 | 0 | 2 | 85:92 | 2 |
| 11 | Tremblay | 3 | 1 | 0 | 2 | 94:103 | 2 |
| 12 | Provence Aix | 3 | 1 | 0 | 2 | 90:99 | 2 |
| 13 | St. Raphael | 3 | 1 | 0 | 2 | 87:97 | 2 |
| 14 | Chartres | 3 | 1 | 0 | 2 | 83:106 | 2 |
| 15 | Toulouse | 3 | 0 | 0 | 3 | 80:84 | 0 |
| 16 | Dunkerque | 3 | 0 | 0 | 3 | 78:90 | 0 |
HBC Nantes AND Fenix Toulouse LAST MATCHES
Latest Results
| 20.09.26 Montpellier HB – HBC Nantes – 31:36 16.09.26 HC Vardar Skopje – HBC Nantes – 32:33 12.09.26 HBC Nantes – Pays dAix Handball – 38:28 09.09.26 HBC Nantes – Wisła Płock Handball – 26:25 05.09.26 Tremblay HB – HBC Nantes – 28:38 |
17.09.26 Fenix Toulouse – Selestat AHB – 24:25 11.09.26 Fenix Toulouse – Caen Handball – 31:32 05.09.26 Saran Loiret Handball – Fenix Toulouse – 27:25 13.08.26 BM Torrelavega – Fenix Toulouse – 25:31 06.06.26 Fenix Toulouse – Cesson Rennes Métropole Handball – 31:28 |
HBC Nantes – Fenix Toulouse predictions and other French Starligue Handball events on our partner.
https://live2sport.com/American-Football.php/Indianapolis-Colts/Houston-Texans/201243/
WXV 2 Rugby Women



