MATCH DETAILS:
Location:
Upcoming Information:German Bundesliga Handball 26.04.2026
Competition: Magdeburg – Stuttgart live
When/Date: 26.04.2026
Time: 11:00 am
Repeat:Live
Prediction on Stuttgart v Magdeburg: Available
|
|
|

Score, Highlights
| Stuttgart 13.3% |
Draw 7.8% |
Magdeburg 78.9% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 6.4 | 12 | 1.16 | ||
| 6.95 | 11.5 | 1.17 | ||
| 6.46 | 11.81 | 1.17 |
Facts
Standings
2025/26
| Pl | W | D | L | Pts | |||
| 1 | SC Magdeburg | 28 | 25 | 2 | 1 | 911:755 | 52 |
| 2 | Flensburg-H | 28 | 21 | 3 | 4 | 985:882 | 45 |
| 3 | Fuchse Berlin | 28 | 22 | 0 | 6 | 1005:842 | 44 |
| 4 | Gummersbach | 28 | 20 | 3 | 5 | 891:776 | 43 |
| 5 | Kiel | 28 | 16 | 7 | 5 | 869:823 | 39 |
| 6 | Lemgo | 28 | 16 | 3 | 9 | 831:784 | 35 |
| 7 | MT Melsungen | 28 | 15 | 4 | 9 | 820:798 | 34 |
| 8 | Rhein-Neckar | 28 | 14 | 3 | 11 | 846:812 | 31 |
| 9 | Goppingen | 28 | 10 | 6 | 12 | 772:816 | 26 |
| 10 | Hannover-Burgdorf | 28 | 10 | 4 | 14 | 830:843 | 24 |
| 11 | Hamburg | 28 | 11 | 1 | 16 | 874:897 | 23 |
| 12 | Stuttgart | 28 | 7 | 8 | 13 | 828:860 | 22 |
| 13 | Erlangen | 28 | 7 | 5 | 16 | 793:843 | 19 |
| 14 | Eisenach | 28 | 7 | 5 | 16 | 781:837 | 19 |
| 15 | Bergischer | 28 | 6 | 3 | 19 | 809:895 | 15 |
| 16 | Minden | 28 | 4 | 4 | 20 | 772:912 | 12 |
| 17 | HSG Wetzlar | 28 | 4 | 3 | 21 | 782:895 | 11 |
| 18 | Leipzig | 28 | 2 | 6 | 20 | 770:899 | 10 |
Stuttgart AND Magdeburg LAST MATCHES
Latest Results
| 12.04.26 Bergischer HC 06 – TVB 1898 Stuttgart – 25:25 02.04.26 HSG Wetzlar – TVB 1898 Stuttgart – 31:31 29.03.26 TVB 1898 Stuttgart – TBV Lemgo – 32:32 15.03.26 SC DHfK Leipzig Handball – TVB 1898 Stuttgart – 29:29 05.03.26 TVB 1898 Stuttgart – THW Kiel – 32:27 |
19.04.26 TBV Lemgo – SC Magdeburg – 28:34 18.04.26 Bergischer HC 06 – SC Magdeburg – 31:30 penalties 12.04.26 SC Magdeburg – HC Erlangen – 35:31 05.04.26 Frisch Auf Göppingen – SC Magdeburg – 23:27 28.03.26 SC Magdeburg – Füchse Berlin – 35:33 |
Stuttgart – Magdeburg predictions and other German Bundesliga Handball events on our partner.
https://donnael.com/Soccer.php/Atlético-Madrid/Arsenal/1384285/
Norwegian Division 2 – Group 1



